Monthly payment by APR and term
| APR | 12 mo | 24 mo | 36 mo | 48 mo | 60 mo | 72 mo |
|---|
| 6% | $1,032.80 | $531.85 | $365.06 | $281.82 | $231.99 | $198.87 |
| 8% | $1,043.86 | $542.73 | $376.04 | $292.96 | $243.32 | $210.40 |
| 10% | $1,054.99 | $553.74 | $387.21 | $304.35 | $254.96 | $222.31 |
| 12% | $1,066.19 | $564.88 | $398.57 | $316.01 | $266.93 | $234.60 |
| 15% | $1,083.10 | $581.84 | $415.98 | $333.97 | $285.48 | $253.74 |
| 18% | $1,100.16 | $599.09 | $433.83 | $352.50 | $304.72 | $273.69 |
| 20% | $1,111.61 | $610.75 | $445.96 | $365.16 | $317.93 | $287.43 |
| 25% | $1,140.53 | $640.46 | $477.12 | $397.89 | $352.22 | $323.25 |
| 30% | $1,169.85 | $670.95 | $509.42 | $432.07 | $388.24 | $361.01 |
| 36% | $1,205.55 | $708.57 | $549.65 | $474.93 | $433.60 | $408.65 |
Total interest by APR and term
| APR | 12 mo | 24 mo | 36 mo | 48 mo | 60 mo | 72 mo |
|---|
| 6% | $394 | $764 | $1,142 | $1,527 | $1,920 | $2,319 |
| 8% | $526 | $1,025 | $1,537 | $2,062 | $2,599 | $3,149 |
| 10% | $660 | $1,290 | $1,939 | $2,609 | $3,298 | $4,006 |
| 12% | $794 | $1,557 | $2,349 | $3,168 | $4,016 | $4,891 |
| 15% | $997 | $1,964 | $2,975 | $4,031 | $5,129 | $6,269 |
| 18% | $1,202 | $2,378 | $3,618 | $4,920 | $6,283 | $7,706 |
| 20% | $1,339 | $2,658 | $4,055 | $5,528 | $7,076 | $8,695 |
| 25% | $1,686 | $3,371 | $5,176 | $7,099 | $9,133 | $11,274 |
| 30% | $2,038 | $4,103 | $6,339 | $8,739 | $11,294 | $13,993 |
| 36% | $2,467 | $5,006 | $7,787 | $10,797 | $14,016 | $17,423 |
A longer term lowers the monthly payment but raises the total interest. Personal loan APRs usually depend on your credit score, and some lenders also take an origination fee from the loan amount, so compare the APR, not only the interest rate. Try your own numbers in the loan calculator or the auto loan calculator.
Other loan amounts
Frequently asked questions
What is the monthly payment on a $12,000 loan?
$398.57 at 12% APR over 36 months, or $266.93 over 60 months.
Estimates for educational purposes, before taxes unless stated. Not financial, tax or legal advice.